MagicDiligence
← All Batches
Period Status Avg Return SPY Return Pass Avg Fail Avg +Momentum Avg −Momentum Avg
6 Month Open -7.88% +0.15% -7.41% -9.34% -8.79% -7.37%
12 Month Open -7.88% +0.15% -7.41% -9.34% -8.79% -7.37%
Ticker Company Verdict Momentum Entry Price Current Price 6M Return 12M Return
SBC SBC Medical Group Holdings Inc ✅ Pass -5.2% $4.05 $4.90 +20.99% +20.99%
CRCT Cricut Inc ❌ Fail 12.4% $5.80 $6.14 +5.86% +5.86%
HRMY Harmony Biosciences Holdings Inc ✅ Pass 34.9% $39.21 $41.26 +5.23% +5.23%
RIGL Rigel Pharmaceuticals Inc ❌ Fail 51.4% $46.48 $48.18 +3.66% +3.66%
CROX Crocs Inc ✅ Pass 27.7% $122.23 $126.14 +3.20% +3.20%
DLX Deluxe Corp ✅ Pass -24.6% $23.64 $24.33 +2.92% +2.92%
HPQ HP Inc ✅ Pass 62.1% $30.52 $31.30 +2.56% +2.56%
TDC Teradata Corporation ❌ Fail -15.3% $28.77 $28.94 +0.59% +0.59%
MO Altria Group Inc ✅ Pass -8.6% $68.65 $68.82 +0.25% +0.25%
IRWD Ironwood Pharmaceuticals Inc ✅ Pass 0.9% $4.13 $4.13 +0.00% +0.00%
INVA Innoviva Inc ✅ Pass -19.1% $20.97 $20.74 -1.10% -1.10%
MD Pediatrix Medical Group Inc ❌ Fail 23.0% $26.61 $26.31 -1.13% -1.13%
CI The Cigna Group ✅ Pass -12.6% $278.88 $272.01 -2.46% -2.46%
BMBL Bumble Inc ✅ Pass -16.9% $2.73 $2.66 -2.56% -2.56%
BKE Buckle Inc (The) ✅ Pass -30.3% $43.43 $42.27 -2.67% -2.67%
ABUS Arbutus Biopharma Corp ❌ Fail -4.6% $5.07 $4.85 -4.34% -4.34%
PBI Pitney Bowes Inc. ✅ Pass 49.5% $17.21 $16.38 -4.82% -4.82%
EGHSF Enghouse Systems Ltd ✅ Pass -20.3% $12.43 $11.83 -4.83% -4.83%
ANDG Andersen Group Inc ❌ Fail 116.5% $55.72 $52.96 -4.95% -4.95%
IT Gartner Inc ❌ Fail -1.3% $198.39 $187.90 -5.29% -5.29%
CRNC Cerence Inc ❌ Fail 0.0% $8.50 $7.95 -6.47% -6.47%
CRTO Criteo SA ✅ Pass — $17.46 $16.28 -6.76% -6.76%
DBD Diebold Nixdorf Inc ✅ Pass -27.1% $67.35 $62.72 -6.87% -6.87%
CCSI Consensus Cloud Solutions Inc ✅ Pass -0.6% $38.00 $35.22 -7.32% -7.32%
TNET TriNet Group Inc ✅ Pass 76.7% $70.27 $65.11 -7.34% -7.34%
PLTK Playtika Holding Corp ✅ Pass -32.7% $2.32 $2.13 -8.19% -8.19%
PRDO Perdoceo Education Corp ✅ Pass -15.0% $33.57 $30.49 -9.17% -9.17%
STRA Strategic Education Inc ✅ Pass -10.7% $84.64 $76.83 -9.23% -9.23%
GIB CGI Inc ✅ Pass -11.7% $74.77 $67.77 -9.36% -9.36%
SIRI Sirius XM Holdings Inc ✅ Pass 17.6% $28.54 $25.86 -9.39% -9.39%
UPWK Upwork Inc ✅ Pass -47.5% $9.02 $8.15 -9.65% -9.65%
BHC Bausch Health Cos Inc ❌ Fail 3.6% $6.32 $5.69 -9.97% -9.97%
OTEX Open Text Corp ✅ Pass -14.1% $25.10 $22.51 -10.32% -10.32%
DECK Deckers Outdoor Corp ✅ Pass -34.0% $87.76 $78.67 -10.36% -10.36%
GTM ZoomInfo Technologies Inc ✅ Pass -46.7% $4.20 $3.75 -10.71% -10.71%
AFMJF Alphamin Resources Corp ✅ Pass 1.1% $1.11 $0.99 -10.81% -10.81%
COLL Collegium Pharmaceutical Inc ✅ Pass -53.6% $25.35 $22.53 -11.12% -11.12%
THXPF Thor Explorations Ltd ✅ Pass -28.3% $0.97 $0.86 -11.34% -11.34%
PXED Phoenix Education Partners Inc ✅ Pass -16.1% $29.33 $25.85 -11.86% -11.86%
BCRX BioCryst Pharmaceuticals Inc ✅ Pass 3.3% $9.82 $8.59 -12.53% -12.53%
OMC Omnicom Group Inc ✅ Pass -14.7% $88.28 $76.15 -13.74% -13.74%
BBWI Bath & Body Works Inc ✅ Pass -26.3% $19.22 $16.45 -14.41% -14.41%
KFY Korn Ferry ✅ Pass 24.3% $86.28 $71.73 -16.86% -16.86%
ADBE Adobe Inc ✅ Pass -15.4% $291.52 $235.47 -19.23% -19.23%
HRB H&R Block Inc ✅ Pass 49.3% $52.48 $42.19 -19.61% -19.61%
VSNT Versant Media Group Inc ✅ Pass -3.5% $41.02 $32.80 -20.04% -20.04%
MGTX MeiraGTx Holdings plc ❌ Fail 74.5% $13.82 $10.91 -21.06% -21.06%
YELP Yelp Inc ✅ Pass -21.7% $23.18 $18.03 -22.22% -22.22%
EVER EverQuote Inc ❌ Fail 34.9% $25.66 $18.64 -27.36% -27.36%
QTTB Q32 Bio Inc ❌ Fail 140.9% $15.03 $8.77 -41.65% -41.65%