MagicDiligence

Magic Formula Stock Due Diligence

MagicDiligence runs quick, AI-assisted due diligence checks on the current Magic Formula Investing top 50 stocks. Each stock is screened for four red flags — non-recurring revenue windfalls, short-seller fraud allegations, financial health risks, and peak-cycle cyclicality — so you can quickly spot and avoid the obviously bad picks before digging deeper.

Featured Analysis
Magic Formula Screen Update - May 2, 2026
May 2, 2026

The Magic Formula screen was updated this week. Here is what changed compared to last week, followed by the full current list.

Read the full analysis →  ·  See all articles →
50 stocks  •  Last updated: May 2, 2026 · 7:23 AM (updated weekly)
Click any column header to sort
Ticker Company Last Close Market Cap ($M) Price From Most Recent Quarter
AMCX ✅ AMC Global Media Inc $8.47 365.93 05/01 12/31
ANF ✅ Abercrombie & Fitch Co. $87.10 3,804.72 05/01 01/31
ANPMF ✅ Andean Precious Metals Corp $4.96 705.72 05/01 12/31
BBWI ✅ Bath & Body Works Inc $20.09 3,861.21 05/01 01/31
BCRX ✅ BioCryst Pharmaceuticals Inc $8.94 1,985.32 05/01 12/31
BMBL ✅ Bumble Inc $4.27 539.19 05/01 12/31
CCSI ✅ Consensus Cloud Solutions Inc $26.72 520.59 05/01 12/31
CI ✅ The Cigna Group $275.64 74,544.15 05/01 03/31
COLL ✅ Collegium Pharmaceutical Inc $32.50 1,088.22 05/01 12/31
CPRX ✅ Catalyst Pharmaceutical Inc $27.37 3,521.05 05/01 12/31
CRCT ✅ Cricut Inc $4.45 910.86 05/01 12/31
CRMD ✅ CorMedix Inc $7.42 617.44 05/01 12/31
CRNC ✅ Cerence Inc $8.74 435.32 05/01 12/31
CROX ✅ Crocs Inc $102.32 5,235.55 05/01 03/31
DECK ✅ Deckers Outdoor Corp $108.53 14,358.35 05/01 12/31
EGHSF ✅ Enghouse Systems Ltd $12.30 665.98 05/01 01/31
EVER ✅ EverQuote Inc $15.88 525.20 05/01 12/31
EXEL ✅ Exelixis Inc $44.94 11,465.26 05/01 12/31
GCT ❌ GigaCloud Technology Inc $46.74 1,664.87 05/01 12/31
GEN ✅ Gen Digital Inc $19.04 11,738.22 05/01 12/31
GETY ❌ Getty Images Holdings Inc $0.89 340.77 05/01 12/31
GIB ✅ CGI Inc $72.70 14,131.67 05/01 03/31
HPQ ✅ HP Inc $19.79 19,104.73 05/01 01/31
HRB ✅ H&R Block Inc $30.26 3,961.22 05/01 12/31
HRMY ✅ Harmony Biosciences Holdings Inc $30.80 1,837.42 05/01 12/31
IDT ✅ IDT Corp $51.79 1,274.72 05/01 01/31
INVA ✅ Innoviva Inc $23.57 1,711.85 05/01 12/31
IRWD ✅ Ironwood Pharmaceuticals Inc $3.93 723.98 05/01 12/31
IT ✅ Gartner Inc $150.55 10,372.29 05/01 12/31
KFY ✅ Korn Ferry $65.80 3,423.32 05/01 01/31
MAX ❌ MediaAlpha Inc $9.60 511.48 05/01 12/31
MD ✅ Pediatrix Medical Group Inc $23.04 1,887.70 05/01 12/31
MO ✅ Altria Group Inc $66.88 124,541.50 05/01 03/31
MTYFF ✅ MTY Food Group Inc $29.46 683.68 05/01 02/28
OSPN ✅ OneSpan Inc $11.34 431.15 05/01 12/31
PBI ❌ Pitney Bowes Inc. $15.58 2,340.43 05/01 12/31
PBYI ✅ Puma Biotechnology Inc $7.54 377.56 05/01 12/31
PLTK ❌ Playtika Holding Corp $3.40 1,402.44 05/01 12/31
PRDO ❌ Perdoceo Education Corp $32.35 2,101.76 05/01 12/31
PTCT ❌ PTC Therapeutics Inc $68.23 5,308.03 05/01 12/31
PXED ❌ Phoenix Education Partners Inc $27.77 1,072.90 05/01 02/28
RIGL ❌ Rigel Pharmaceuticals Inc $30.29 538.34 05/01 12/31
SBC ✅ SBC Medical Group Holdings Inc $3.35 339.53 05/01 12/31
SIRI ✅ Sirius XM Holdings Inc $26.61 9,145.92 05/01 12/31
SSTK ✅ Shutterstock Inc $17.48 593.41 05/01 03/31
STRA ✅ Strategic Education Inc $73.53 1,769.24 05/01 03/31
UPWK ✅ Upwork Inc $10.63 1,369.42 05/01 12/31
VSNT ✅ Versant Media Group Inc $38.74 5,886.38 05/01 12/31
WLY ✅ John Wiley & Sons Inc. $41.07 2,111.95 05/01 01/31
YELP ✅ Yelp Inc $28.74 1,732.67 05/01 12/31