MagicDiligence

Magic Formula Stock Due Diligence

MagicDiligence runs quick, AI-assisted due diligence checks on the current Magic Formula Investing top 50 stocks. Each stock is screened for four red flags — non-recurring revenue windfalls, short-seller fraud allegations, financial health risks, and peak-cycle cyclicality — so you can quickly spot and avoid the obviously bad picks before digging deeper.

Featured Analysis
Magic Formula Screen - April 22, 2026
April 22, 2026

This is the first import of the Magic Formula screen into MagicDiligence. The list currently contains 50 stocks, of which 40 Pass and 10 Fail the four-point due…

Read the full analysis →  ·  See all articles →
50 stocks  •  Last updated: Apr 21, 2026 · 9:10 AM (updated weekly)
Click any column header to sort
Ticker Company Last Close Market Cap ($M) Price From Most Recent Quarter
AMCX ✅ AMC Global Media Inc $7.55 374.47 04/17 12/31
ANF ✅ Abercrombie & Fitch Co. $93.30 4,246.67 04/17 01/31
BBWI ✅ Bath & Body Works Inc $18.35 3,901.41 04/17 01/31
BCRX ✅ BioCryst Pharmaceuticals Inc $9.41 2,052.29 04/17 12/31
BMBL ✅ Bumble Inc $3.58 552.15 04/17 12/31
CCSI ✅ Consensus Cloud Solutions Inc $24.75 522.67 04/17 12/31
CI ✅ The Cigna Group $275.12 73,411.61 04/17 12/31
COLL ✅ Collegium Pharmaceutical Inc $35.62 1,091.07 04/17 12/31
CPRX ✅ Catalyst Pharmaceutical Inc $25.34 3,217.22 04/17 12/31
CRCT ✅ Cricut Inc $4.27 951.01 04/17 12/31
CRMD ✅ CorMedix Inc $7.32 585.74 04/17 12/31
CRNC ✅ Cerence Inc $7.58 391.66 04/17 12/31
CROX ✅ Crocs Inc $100.22 5,314.67 04/17 12/31
EGHSF ✅ Enghouse Systems Ltd $12.28 705.92 04/17 01/31
EVER ✅ EverQuote Inc $15.53 583.56 04/17 12/31
GEN ✅ Gen Digital Inc $18.91 12,192.72 04/17 12/31
GETY ❌ Getty Images Holdings Inc $0.88 380.65 04/17 12/31
GIB ✅ CGI Inc $73.41 16,443.04 04/17 12/31
GTM ❌ ZoomInfo Technologies Inc $5.52 1,908.30 04/17 12/31
HPQ ✅ HP Inc $19.23 18,233.42 04/17 01/31
HRB ✅ H&R Block Inc $31.17 4,076.57 04/17 12/31
HRMY ✅ Harmony Biosciences Holdings Inc $29.05 1,731.20 04/17 12/31
IDT ✅ IDT Corp $49.66 1,300.15 04/17 01/31
INVA ✅ Innoviva Inc $23.97 1,795.55 04/17 12/31
IRWD ✅ Ironwood Pharmaceuticals Inc $3.65 722.35 04/17 12/31
KFY ✅ Korn Ferry $63.26 3,384.21 04/17 01/31
MAX ❌ MediaAlpha Inc $9.28 565.44 04/17 12/31
MD ✅ Pediatrix Medical Group Inc $21.81 1,914.26 04/17 12/31
MDXG ❌ MiMedx Group Inc $3.92 505.74 04/17 12/31
MO ✅ Altria Group Inc $66.81 107,441.00 04/17 12/31
MTYFF ✅ MTY Food Group Inc $27.44 658.05 04/17 02/28
OSPN ✅ OneSpan Inc $10.94 429.28 04/17 12/31
PBI ❌ Pitney Bowes Inc. $11.57 1,935.04 04/17 12/31
PBYI ✅ Puma Biotechnology Inc $7.57 376.55 04/17 12/31
PLTK ❌ Playtika Holding Corp $3.20 1,364.74 04/17 12/31
PRDO ❌ Perdoceo Education Corp $34.76 2,269.20 04/17 12/31
PTCT ❌ PTC Therapeutics Inc $70.42 5,901.16 04/17 12/31
PXED ❌ Phoenix Education Partners Inc $28.57 1,024.91 04/17 02/28
RIGL ❌ Rigel Pharmaceuticals Inc $29.97 593.83 04/17 12/31
SBC ✅ SBC Medical Group Holdings Inc $4.30 460.57 04/17 09/30
SIRI ✅ Sirius XM Holdings Inc $23.89 8,535.80 04/17 12/31
SSTK ✅ Shutterstock Inc $17.51 628.49 04/17 12/31
STRA ✅ Strategic Education Inc $79.14 1,911.25 04/17 12/31
THXPF ✅ Thor Explorations Ltd $1.09 726.50 04/17 09/30
TNET ✅ TriNet Group Inc $37.31 1,836.85 04/17 12/31
UPWK ✅ Upwork Inc $11.01 1,471.24 04/17 12/31
VSNT ✅ Versant Media Group Inc $40.83 5,890.71 04/17 12/31
WLY ✅ John Wiley & Sons Inc. $38.54 2,142.39 04/17 01/31
XPOF ✅ Xponential Fitness Inc $7.50 253.49 04/17 12/31
YELP ✅ Yelp Inc $25.78 1,675.12 04/17 12/31