MagicDiligence

Magic Formula Stock Due Diligence

MagicDiligence runs quick, AI-assisted due diligence checks on the current Magic Formula Investing top 50 stocks. Each stock is screened for four red flags — non-recurring revenue windfalls, short-seller fraud allegations, financial health risks, and peak-cycle cyclicality — so you can quickly spot and avoid the obviously bad picks before digging deeper.

Featured Analysis
Deckers Outdoor (DECK): Why the HOKA and UGG Owner Still Looks Undervalued
May 10, 2026

Deckers Outdoor (DECK) still looks like one of the cleaner stocks on the Magic Formula screen, with premium brand momentum from HOKA and UGG, a debt-free balanc…

Read the full analysis →  ·  See all articles →
50 stocks  •  Last updated: May 9, 2026 · 11:20 AM (updated weekly)
Click any column header to sort
Ticker Company Last Close Market Cap ($M) Price From Most Recent Quarter
AFMJF ✅ Alphamin Resources Corp $1.04 1,359.60 05/08 03/31
AKBA ✅ Akebia Therapeutics Inc $1.40 307.89 05/08 12/31
AMCX ✅ AMC Global Media Inc $8.57 386.56 05/08 03/31
ANF ✅ Abercrombie & Fitch Co. $84.54 3,509.94 05/08 01/31
ANPMF ✅ Andean Precious Metals Corp $4.71 717.45 05/08 12/31
BBWI ✅ Bath & Body Works Inc $19.21 3,965.73 05/08 01/31
BMBL ✅ Bumble Inc $4.16 472.01 05/08 03/31
CCSI ✅ Consensus Cloud Solutions Inc $27.46 625.53 05/08 03/31
CI ✅ The Cigna Group $282.90 75,903.81 05/08 03/31
COLL ✅ Collegium Pharmaceutical Inc $34.32 1,224.99 05/08 12/31
CRCT ✅ Cricut Inc $4.31 902.56 05/08 03/31
CRMD ✅ CorMedix Inc $7.79 627.75 05/08 12/31
CRNC ✅ Cerence Inc $9.67 444.33 05/08 12/31
CROX ✅ Crocs Inc $103.88 5,222.95 05/08 03/31
DECK ✅ Deckers Outdoor Corp $100.88 14,292.88 05/08 12/31
DLX ✅ Deluxe Corp $31.90 1,214.71 05/08 03/31
EGHSF ✅ Enghouse Systems Ltd $12.22 711.32 05/08 01/31
GCT ❌ GigaCloud Technology Inc $45.10 1,471.11 05/08 12/31
GEN ✅ Gen Digital Inc $19.37 13,744.08 05/08 03/31
GETY ❌ Getty Images Holdings Inc $0.82 348.86 05/08 12/31
GIB ✅ CGI Inc $66.58 14,477.64 05/08 03/31
HPQ ✅ HP Inc $20.83 20,801.51 05/08 01/31
HRB ✅ H&R Block Inc $31.25 4,685.01 05/08 12/31
HRMY ✅ Harmony Biosciences Holdings Inc $31.83 1,793.30 05/08 12/31
IDT ✅ IDT Corp $51.13 1,334.56 05/08 01/31
INVA ✅ Innoviva Inc $23.11 1,689.47 05/08 12/31
IRWD ✅ Ironwood Pharmaceuticals Inc $4.44 688.28 05/08 03/31
IT ✅ Gartner Inc $146.40 10,768.69 05/08 03/31
KFY ✅ Korn Ferry $66.52 3,488.16 05/08 01/31
MD ✅ Pediatrix Medical Group Inc $22.75 1,950.77 05/08 03/31
MO ✅ Altria Group Inc $74.55 113,799.60 05/08 03/31
MTCH ✅ Match Group Inc $38.67 8,611.68 05/08 03/31
MTYFF ✅ MTY Food Group Inc $29.93 651.31 05/08 02/28
ODD ❌ Oddity Tech Ltd $14.70 848.95 05/08 12/31
OSPN ✅ OneSpan Inc $11.54 452.29 05/08 03/31
PBI ❌ Pitney Bowes Inc. $15.53 2,163.52 05/08 03/31
PBYI ✅ Puma Biotechnology Inc $7.49 377.56 05/08 12/31
PLTK ❌ Playtika Holding Corp $3.72 1,368.51 05/08 12/31
PRDO ❌ Perdoceo Education Corp $33.64 2,252.36 05/08 12/31
PTCT ❌ PTC Therapeutics Inc $65.15 6,107.58 05/08 12/31
PXED ❌ Phoenix Education Partners Inc $29.96 1,092.95 05/08 02/28
RIGL ❌ Rigel Pharmaceuticals Inc $29.40 476.82 05/08 12/31
SBC ✅ SBC Medical Group Holdings Inc $3.31 326.19 05/08 12/31
SSTK ✅ Shutterstock Inc $16.69 606.57 05/08 03/31
STRA ✅ Strategic Education Inc $78.24 1,813.11 05/08 03/31
TNET ✅ TriNet Group Inc $44.47 2,011.60 05/08 03/31
UPWK ✅ Upwork Inc $10.49 1,089.93 05/08 12/31
VSNT ✅ Versant Media Group Inc $40.83 5,931.07 05/08 12/31
WLY ✅ John Wiley & Sons Inc. $40.93 2,135.68 05/08 01/31
YELP ✅ Yelp Inc $28.90 1,592.74 05/08 03/31