MagicDiligence
← All Batches
Period Status Avg Return SPY Return Pass Avg Fail Avg +Momentum Avg −Momentum Avg
6 Month Open +6.31% +4.65% +6.17% +6.84% +2.41% +8.32%
12 Month Open +6.31% +4.65% +6.17% +6.84% +2.41% +8.32%
Ticker Company Verdict Momentum Entry Price Current Price 6M Return 12M Return
BLKB Blackbaud Inc ✅ Pass -49.7% $32.40 $45.87 +41.57% +41.57%
GCT GigaCloud Technology Inc ❌ Fail -21.8% $38.01 $53.25 +40.09% +40.09%
GTM ZoomInfo Technologies Inc ✅ Pass -74.6% $3.07 $4.18 +36.16% +36.16%
IT Gartner Inc ✅ Pass -47.1% $140.19 $185.60 +32.39% +32.39%
CRCT Cricut Inc ✅ Pass -4.3% $4.63 $5.84 +26.13% +26.13%
MNTN MNTN Inc ❌ Fail -22.4% $8.94 $11.11 +24.27% +24.27%
ANPMF Andean Precious Metals Corp ✅ Pass -56.0% $4.18 $5.19 +24.16% +24.16%
HPQ HP Inc ✅ Pass 28.6% $24.84 $30.05 +20.97% +20.97%
PTC PTC Inc ✅ Pass -34.6% $124.37 $147.71 +18.77% +18.77%
AFMJF Alphamin Resources Corp ❌ Fail 0.8% $0.97 $1.12 +15.46% +15.46%
TNET TriNet Group Inc ✅ Pass -7.9% $59.56 $68.50 +15.01% +15.01%
HRMY Harmony Biosciences Holdings Inc ✅ Pass -11.8% $33.77 $38.41 +13.74% +13.74%
AMCX AMC Global Media Inc ✅ Pass 15.4% $10.49 $11.86 +13.06% +13.06%
IRWD Ironwood Pharmaceuticals Inc ✅ Pass -36.8% $3.86 $4.32 +11.92% +11.92%
ADBE Adobe Inc ✅ Pass -33.0% $237.25 $265.21 +11.79% +11.79%
STRA Strategic Education Inc ✅ Pass -18.1% $76.53 $84.88 +10.91% +10.91%
HRB H&R Block Inc ✅ Pass -3.3% $42.08 $46.19 +9.77% +9.77%
GIB CGI Inc ✅ Pass -33.1% $68.12 $74.74 +9.72% +9.72%
BKE Buckle Inc (The) ✅ Pass -23.2% $42.47 $45.94 +8.17% +8.17%
VSNT Versant Media Group Inc ✅ Pass 6.4% $35.90 $38.67 +7.72% +7.72%
OTEX Open Text Corp ✅ Pass -28.5% $23.27 $24.94 +7.18% +7.18%
KFY Korn Ferry ✅ Pass 9.2% $78.61 $84.07 +6.95% +6.95%
PRDO Perdoceo Education Corp ✅ Pass -12.1% $31.66 $33.85 +6.92% +6.92%
UPWK Upwork Inc ✅ Pass -67.8% $9.06 $9.67 +6.73% +6.73%
EGHSF Enghouse Systems Ltd ✅ Pass -21.4% $11.68 $12.44 +6.51% +6.51%
CRNC Cerence Inc ❌ Fail -33.4% $8.63 $9.15 +6.03% +6.03%
PBYI Puma Biotechnology Inc ❌ Fail 16.6% $8.53 $8.91 +4.45% +4.45%
MD Pediatrix Medical Group Inc ❌ Fail 14.2% $26.13 $27.08 +3.64% +3.64%
WLY John Wiley & Sons Inc. ✅ Pass 54.2% $50.97 $52.33 +2.67% +2.67%
ABUS Arbutus Biopharma Corp ❌ Fail 0.3% $4.56 $4.63 +1.54% +1.54%
BCRX BioCryst Pharmaceuticals Inc ✅ Pass 29.8% $9.29 $9.38 +0.97% +0.97%
CI The Cigna Group ✅ Pass -2.9% $281.45 $282.49 +0.37% +0.37%
SBC SBC Medical Group Holdings Inc ✅ Pass -37.7% $3.08 $3.06 -0.65% -0.65%
RIGL Rigel Pharmaceuticals Inc ❌ Fail -8.4% $40.54 $40.17 -0.91% -0.91%
EVER EverQuote Inc ❌ Fail -1.7% $26.16 $25.71 -1.72% -1.72%
SIRI Sirius XM Holdings Inc ✅ Pass 40.9% $30.59 $29.91 -2.22% -2.22%
BBWI Bath & Body Works Inc ✅ Pass -16.3% $20.87 $20.36 -2.44% -2.44%
YELP Yelp Inc ✅ Pass -19.0% $26.22 $25.56 -2.52% -2.52%
BMBL Bumble Inc ✅ Pass -28.5% $2.92 $2.83 -3.08% -3.08%
DLX Deluxe Corp ✅ Pass 2.2% $26.05 $25.01 -3.99% -3.99%
PXED Phoenix Education Partners Inc ✅ Pass -18.8% $30.16 $28.83 -4.41% -4.41%
MTCH Match Group Inc ✅ Pass 15.7% $39.15 $37.26 -4.83% -4.83%
INVA Innoviva Inc ✅ Pass 1.9% $21.71 $20.51 -5.53% -5.53%
PBI Pitney Bowes Inc. ✅ Pass 69.8% $18.51 $17.42 -5.89% -5.89%
CCSI Consensus Cloud Solutions Inc ✅ Pass 62.1% $37.44 $35.14 -6.14% -6.14%
MO Altria Group Inc ✅ Pass 13.9% $74.21 $68.35 -7.90% -7.90%
DECK Deckers Outdoor Corp ✅ Pass -11.7% $106.49 $97.46 -8.48% -8.48%
COLL Collegium Pharmaceutical Inc ✅ Pass -30.4% $36.08 $29.47 -18.32% -18.32%
XPOF Xponential Fitness Inc ❌ Fail -28.0% $6.66 $5.03 -24.47% -24.47%
PLTK Playtika Holding Corp ✅ Pass -4.4% $4.02 $2.94 -26.87% -26.87%