MagicDiligence
← All Batches
Period Status Avg Return SPY Return Pass Avg Fail Avg +Momentum Avg −Momentum Avg
6 Month Open -1.17% +2.75% +0.32% -7.12% -3.66% +0.23%
12 Month Open -1.17% +2.75% +0.32% -7.12% -3.66% +0.23%
Ticker Company Verdict Momentum Entry Price Current Price 6M Return 12M Return
SBC SBC Medical Group Holdings Inc ✅ Pass -36.2% $2.98 $4.90 +64.43% +64.43%
GCT GigaCloud Technology Inc ❌ Fail -14.1% $34.83 $53.98 +54.98% +54.98%
BLKB Blackbaud Inc ✅ Pass -49.6% $29.24 $43.19 +47.71% +47.71%
IT Gartner Inc ✅ Pass -47.2% $132.69 $187.90 +41.61% +41.61%
WDOFF Wesdome Gold Mines Ltd ✅ Pass -16.1% $18.98 $25.89 +36.41% +36.41%
CTSH Cognizant Technology Solutions Corp ✅ Pass -55.9% $43.40 $57.33 +32.10% +32.10%
HPQ HP Inc ✅ Pass 12.8% $24.13 $31.30 +29.71% +29.71%
GTM ZoomInfo Technologies Inc ✅ Pass -74.4% $2.94 $3.75 +27.55% +27.55%
EPAM EPAM Systems Inc ✅ Pass -67.9% $87.29 $108.23 +23.99% +23.99%
PBYI Puma Biotechnology Inc ❌ Fail 23.1% $7.90 $9.77 +23.67% +23.67%
AMCX AMC Global Media Inc ✅ Pass 22.6% $9.90 $12.16 +22.83% +22.83%
TNET TriNet Group Inc ✅ Pass -11.3% $54.79 $65.11 +18.84% +18.84%
RIGL Rigel Pharmaceuticals Inc ❌ Fail 2.1% $43.76 $48.18 +10.10% +10.10%
HRB H&R Block Inc ✅ Pass -7.1% $38.66 $42.19 +9.13% +9.13%
HRMY Harmony Biosciences Holdings Inc ✅ Pass -16.5% $38.21 $41.26 +7.98% +7.98%
ANPMF Andean Precious Metals Corp ✅ Pass -55.3% $4.08 $4.32 +5.88% +5.88%
ADBE Adobe Inc ✅ Pass -29.7% $222.65 $235.47 +5.76% +5.76%
EGHSF Enghouse Systems Ltd ✅ Pass -21.7% $11.54 $11.83 +2.51% +2.51%
BKE Buckle Inc (The) ✅ Pass -26.9% $41.58 $42.27 +1.66% +1.66%
GIB CGI Inc ✅ Pass -34.6% $66.89 $67.77 +1.32% +1.32%
DLX Deluxe Corp ✅ Pass 2.0% $24.17 $24.33 +0.66% +0.66%
KFY Korn Ferry ✅ Pass 8.8% $71.88 $71.73 -0.21% -0.21%
AFMJF Alphamin Resources Corp ❌ Fail 5.1% $1.00 $0.99 -1.00% -1.00%
SIGA SIGA Technologies Inc ❌ Fail -48.0% $3.50 $3.45 -1.43% -1.43%
OTEX Open Text Corp ✅ Pass -29.8% $22.97 $22.51 -2.00% -2.00%
MD Pediatrix Medical Group Inc ❌ Fail 11.4% $26.92 $26.31 -2.27% -2.27%
MO Altria Group Inc ✅ Pass 12.9% $71.59 $68.82 -3.87% -3.87%
ABUS Arbutus Biopharma Corp ❌ Fail 7.7% $5.14 $4.85 -5.64% -5.64%
WLY John Wiley & Sons Inc. ✅ Pass 58.2% $50.42 $47.55 -5.69% -5.69%
CCSI Consensus Cloud Solutions Inc ✅ Pass 64.3% $37.35 $35.22 -5.70% -5.70%
UPWK Upwork Inc ✅ Pass -60.8% $8.68 $8.15 -6.11% -6.11%
INVA Innoviva Inc ✅ Pass 5.2% $22.20 $20.74 -6.58% -6.58%
CI The Cigna Group ✅ Pass -3.7% $291.80 $272.01 -6.78% -6.78%
PBI Pitney Bowes Inc. ✅ Pass 69.6% $17.70 $16.38 -7.46% -7.46%
STRA Strategic Education Inc ✅ Pass -15.1% $83.48 $76.83 -7.97% -7.97%
VSNT Versant Media Group Inc ✅ Pass 3.2% $35.81 $32.80 -8.41% -8.41%
IRWD Ironwood Pharmaceuticals Inc ✅ Pass -23.0% $4.67 $4.13 -11.56% -11.56%
BMBL Bumble Inc ✅ Pass -24.3% $3.07 $2.66 -13.36% -13.36%
PRDO Perdoceo Education Corp ✅ Pass -5.3% $35.63 $30.49 -14.43% -14.43%
BBWI Bath & Body Works Inc ✅ Pass -16.6% $19.93 $16.45 -17.46% -17.46%
BCRX BioCryst Pharmaceuticals Inc ✅ Pass 27.6% $10.72 $8.59 -19.87% -19.87%
EVER EverQuote Inc ❌ Fail -2.5% $24.76 $18.64 -24.72% -24.72%
PXED Phoenix Education Partners Inc ✅ Pass -7.3% $34.51 $25.85 -25.09% -25.09%
YELP Yelp Inc ✅ Pass -11.8% $25.55 $18.03 -29.43% -29.43%
COLL Collegium Pharmaceutical Inc ✅ Pass -29.6% $35.81 $22.53 -37.08% -37.08%
XPOF Xponential Fitness Inc ❌ Fail -26.1% $6.86 $3.92 -42.86% -42.86%
PLTK Playtika Holding Corp ✅ Pass 8.5% $3.74 $2.13 -43.05% -43.05%
UIS Unisys Corp ✅ Pass 9.3% $4.08 $2.32 -43.14% -43.14%
SSTK Shutterstock Inc ✅ Pass -65.7% $8.73 $4.18 -52.12% -52.12%
GETY Getty Images Holdings Inc ❌ Fail -68.2% $0.78 $0.14 -82.05% -82.05%