MagicDiligence
← All Batches
Period Status Avg Return SPY Return Pass Avg Fail Avg +Momentum Avg −Momentum Avg
6 Month Open -1.57% +2.17% -0.17% -6.52% -1.85% -1.46%
12 Month Open -1.57% +2.17% -0.17% -6.52% -1.85% -1.46%
Ticker Company Verdict Momentum Entry Price Current Price 6M Return 12M Return
GCT GigaCloud Technology Inc ❌ Fail -27.0% $33.21 $53.98 +62.54% +62.54%
SBC SBC Medical Group Holdings Inc ✅ Pass -42.9% $3.25 $4.90 +50.77% +50.77%
BLKB Blackbaud Inc ✅ Pass -61.7% $30.09 $43.19 +43.54% +43.54%
HPQ HP Inc ✅ Pass 6.7% $21.93 $31.30 +42.73% +42.73%
IT Gartner Inc ✅ Pass -55.6% $136.32 $187.90 +37.84% +37.84%
CRCT Cricut Inc ✅ Pass -16.1% $4.46 $6.14 +37.67% +37.67%
CTSH Cognizant Technology Solutions Corp ✅ Pass -58.8% $41.99 $57.33 +36.53% +36.53%
GTM ZoomInfo Technologies Inc ❌ Fail -81.2% $2.99 $3.75 +25.42% +25.42%
RIGL Rigel Pharmaceuticals Inc ❌ Fail -5.1% $38.72 $48.18 +24.43% +24.43%
EPAM EPAM Systems Inc ✅ Pass -69.7% $88.27 $108.23 +22.61% +22.61%
AMCX AMC Global Media Inc ✅ Pass 7.1% $10.26 $12.16 +18.52% +18.52%
PBYI Puma Biotechnology Inc ✅ Pass 21.6% $8.26 $9.77 +18.28% +18.28%
TNET TriNet Group Inc ✅ Pass -19.2% $55.21 $65.11 +17.93% +17.93%
HRMY Harmony Biosciences Holdings Inc ✅ Pass -13.7% $37.26 $41.26 +10.74% +10.74%
ADBE Adobe Inc ✅ Pass -42.3% $219.72 $235.47 +7.17% +7.17%
HRB H&R Block Inc ✅ Pass -19.3% $40.04 $42.19 +5.37% +5.37%
KFY Korn Ferry ✅ Pass -1.5% $69.68 $71.73 +2.94% +2.94%
EGHSF Enghouse Systems Ltd ✅ Pass -27.5% $11.52 $11.83 +2.69% +2.69%
GIB CGI Inc ✅ Pass -37.6% $66.48 $67.77 +1.94% +1.94%
BKE Buckle Inc (The) ✅ Pass -27.2% $42.19 $42.27 +0.19% +0.19%
DLX Deluxe Corp ✅ Pass -2.4% $24.31 $24.33 +0.08% +0.08%
ABUS Arbutus Biopharma Corp ❌ Fail -5.6% $4.87 $4.85 -0.41% -0.41%
ANPMF Andean Precious Metals Corp ✅ Pass -50.1% $4.34 $4.32 -0.46% -0.46%
MD Pediatrix Medical Group Inc ✅ Pass 8.3% $26.76 $26.31 -1.68% -1.68%
OTEX Open Text Corp ✅ Pass -37.5% $23.04 $22.51 -2.30% -2.30%
PBI Pitney Bowes Inc. ❌ Fail 66.2% $16.82 $16.38 -2.62% -2.62%
IRWD Ironwood Pharmaceuticals Inc ✅ Pass 0.8% $4.33 $4.13 -4.62% -4.62%
AFMJF Alphamin Resources Corp ❌ Fail 9.2% $1.04 $0.99 -4.81% -4.81%
STRA Strategic Education Inc ✅ Pass -6.8% $80.98 $76.83 -5.12% -5.12%
MO Altria Group Inc ✅ Pass 19.5% $72.71 $68.82 -5.35% -5.35%
CI The Cigna Group ✅ Pass -2.9% $287.77 $272.01 -5.48% -5.48%
INVA Innoviva Inc ✅ Pass 4.2% $22.31 $20.74 -7.04% -7.04%
CCSI Consensus Cloud Solutions Inc ✅ Pass 60.4% $37.94 $35.22 -7.17% -7.17%
WLY John Wiley & Sons Inc. ✅ Pass 53.6% $52.76 $47.55 -9.87% -9.87%
SIGA SIGA Technologies Inc ❌ Fail -47.8% $3.86 $3.45 -10.62% -10.62%
UPWK Upwork Inc ✅ Pass -65.3% $9.16 $8.15 -11.03% -11.03%
PRDO Perdoceo Education Corp ❌ Fail 2.8% $34.43 $30.49 -11.44% -11.44%
BCRX BioCryst Pharmaceuticals Inc ✅ Pass 31.9% $9.84 $8.59 -12.70% -12.70%
VSNT Versant Media Group Inc ✅ Pass -4.4% $37.95 $32.80 -13.57% -13.57%
BMBL Bumble Inc ✅ Pass -22.0% $3.28 $2.66 -18.90% -18.90%
PXED Phoenix Education Partners Inc ❌ Fail -1.6% $34.36 $25.85 -24.77% -24.77%
EVER EverQuote Inc ✅ Pass -12.8% $24.86 $18.64 -25.02% -25.02%
BBWI Bath & Body Works Inc ✅ Pass -20.3% $21.96 $16.45 -25.09% -25.09%
YELP Yelp Inc ✅ Pass -25.7% $26.52 $18.03 -32.01% -32.01%
UIS Unisys Corp ✅ Pass 17.2% $3.75 $2.32 -38.13% -38.13%
COLL Collegium Pharmaceutical Inc ✅ Pass -32.0% $37.03 $22.53 -39.16% -39.16%
XPOF Xponential Fitness Inc ✅ Pass -26.9% $6.78 $3.92 -42.18% -42.18%
PLTK Playtika Holding Corp ❌ Fail -3.5% $3.87 $2.13 -44.96% -44.96%
SSTK Shutterstock Inc ✅ Pass -63.7% $9.81 $4.18 -57.39% -57.39%
GETY Getty Images Holdings Inc ❌ Fail -50.8% $0.90 $0.14 -84.44% -84.44%