MagicDiligence
← All Batches
Period Status Avg Return SPY Return Pass Avg Fail Avg +Momentum Avg −Momentum Avg
6 Month Open +12.25% +3.82% +12.60% +10.87% +5.30% +15.52%
12 Month Open +12.25% +3.82% +12.60% +10.87% +5.30% +15.52%
Ticker Company Verdict Momentum Entry Price Current Price 6M Return 12M Return
BLKB Blackbaud Inc ✅ Pass -59.0% $26.58 $45.87 +72.57% +72.57%
GCT GigaCloud Technology Inc ❌ Fail -23.9% $31.73 $53.25 +67.82% +67.82%
GTM ZoomInfo Technologies Inc ❌ Fail -78.5% $2.61 $4.18 +60.15% +60.15%
CTSH Cognizant Technology Solutions Corp ✅ Pass -57.3% $39.15 $57.67 +47.31% +47.31%
IT Gartner Inc ✅ Pass -52.1% $126.63 $185.60 +46.57% +46.57%
TNET TriNet Group Inc ✅ Pass -11.6% $47.25 $68.50 +44.97% +44.97%
ADBE Adobe Inc ✅ Pass -43.6% $193.41 $265.21 +37.12% +37.12%
ANPMF Andean Precious Metals Corp ✅ Pass -47.8% $3.90 $5.19 +33.08% +33.08%
HPQ HP Inc ✅ Pass -7.6% $22.92 $30.05 +31.11% +31.11%
HRB H&R Block Inc ✅ Pass -13.3% $35.78 $46.19 +29.09% +29.09%
EPAM EPAM Systems Inc ✅ Pass -65.5% $77.37 $97.43 +25.93% +25.93%
AMCX AMC Global Media Inc ✅ Pass 1.4% $9.45 $11.86 +25.50% +25.50%
OSPN OneSpan Inc ✅ Pass 10.7% $13.53 $16.78 +24.02% +24.02%
UPWK Upwork Inc ✅ Pass -63.4% $7.86 $9.67 +23.03% +23.03%
GIB CGI Inc ✅ Pass -36.4% $62.24 $74.74 +20.08% +20.08%
KFY Korn Ferry ✅ Pass -3.7% $70.57 $84.07 +19.13% +19.13%
EVER EverQuote Inc ✅ Pass -11.8% $21.70 $25.71 +18.48% +18.48%
OTEX Open Text Corp ✅ Pass -35.3% $21.37 $24.94 +16.71% +16.71%
PBYI Puma Biotechnology Inc ✅ Pass 33.6% $7.67 $8.91 +16.17% +16.17%
CROX Crocs Inc ✅ Pass 34.5% $118.88 $136.62 +14.92% +14.92%
WLY John Wiley & Sons Inc. ✅ Pass 70.9% $45.56 $52.33 +14.86% +14.86%
EGHSF Enghouse Systems Ltd ✅ Pass -28.1% $10.92 $12.44 +13.92% +13.92%
HRMY Harmony Biosciences Holdings Inc ✅ Pass -9.9% $34.13 $38.41 +12.54% +12.54%
IRWD Ironwood Pharmaceuticals Inc ✅ Pass -8.2% $3.84 $4.32 +12.50% +12.50%
MD Pediatrix Medical Group Inc ✅ Pass 16.1% $24.11 $27.08 +12.32% +12.32%
AFMJF Alphamin Resources Corp ❌ Fail 27.8% $1.00 $1.12 +12.00% +12.00%
YELP Yelp Inc ✅ Pass -21.8% $22.92 $25.56 +11.52% +11.52%
STRA Strategic Education Inc ✅ Pass -5.0% $76.61 $84.88 +10.79% +10.79%
RIGL Rigel Pharmaceuticals Inc ❌ Fail -17.0% $36.99 $40.17 +8.60% +8.60%
VSNT Versant Media Group Inc ✅ Pass -26.5% $35.85 $38.67 +7.87% +7.87%
BKE Buckle Inc (The) ✅ Pass -25.7% $42.60 $45.94 +7.84% +7.84%
DLX Deluxe Corp ✅ Pass 2.6% $23.27 $25.01 +7.48% +7.48%
ABUS Arbutus Biopharma Corp ❌ Fail -7.5% $4.41 $4.63 +4.99% +4.99%
PRDO Perdoceo Education Corp ❌ Fail 9.8% $32.98 $33.85 +2.64% +2.64%
CCSI Consensus Cloud Solutions Inc ✅ Pass 65.1% $35.03 $35.14 +0.31% +0.31%
CI The Cigna Group ✅ Pass -5.3% $281.87 $282.49 +0.22% +0.22%
PBI Pitney Bowes Inc. ❌ Fail 55.7% $17.50 $17.42 -0.46% -0.46%
BMBL Bumble Inc ✅ Pass -19.0% $2.94 $2.83 -3.74% -3.74%
SBC SBC Medical Group Holdings Inc ✅ Pass -34.5% $3.18 $3.06 -3.77% -3.77%
BCRX BioCryst Pharmaceuticals Inc ✅ Pass 21.6% $9.90 $9.38 -5.25% -5.25%
PXED Phoenix Education Partners Inc ❌ Fail 7.9% $30.58 $28.83 -5.72% -5.72%
MO Altria Group Inc ✅ Pass 21.4% $73.21 $68.35 -6.64% -6.64%
BBWI Bath & Body Works Inc ✅ Pass -1.6% $21.82 $20.36 -6.69% -6.69%
INVA Innoviva Inc ✅ Pass 2.7% $23.35 $20.51 -12.16% -12.16%
UIS Unisys Corp ✅ Pass 34.7% $3.50 $2.97 -15.14% -15.14%
COLL Collegium Pharmaceutical Inc ✅ Pass -28.2% $34.84 $29.47 -15.41% -15.41%
PLTK Playtika Holding Corp ❌ Fail -12.3% $3.61 $2.94 -18.56% -18.56%
SIGA SIGA Technologies Inc ❌ Fail -40.0% $3.95 $3.05 -22.78% -22.78%
XPOF Xponential Fitness Inc ✅ Pass -25.0% $6.99 $5.03 -28.04% -28.04%
SSTK Shutterstock Inc ✅ Pass -54.5% $13.90 $5.96 -57.12% -57.12%