MagicDiligence
← All Batches
Period Status Avg Return SPY Return Pass Avg Fail Avg +Momentum Avg −Momentum Avg
6 Month Open +14.22% +3.30% +14.84% +11.72% +5.14% +18.49%
12 Month Open +14.22% +3.30% +14.84% +11.72% +5.14% +18.49%
Ticker Company Verdict Momentum Entry Price Current Price 6M Return 12M Return
BLKB Blackbaud Inc ✅ Pass -59.0% $26.58 $48.62 +82.92% +82.92%
GCT GigaCloud Technology Inc ❌ Fail -23.9% $31.73 $52.95 +66.88% +66.88%
CTSH Cognizant Technology Solutions Corp ✅ Pass -57.3% $39.15 $64.04 +63.58% +63.58%
GTM ZoomInfo Technologies Inc ❌ Fail -78.5% $2.61 $4.20 +60.92% +60.92%
IT Gartner Inc ✅ Pass -52.1% $126.63 $198.39 +56.67% +56.67%
ADBE Adobe Inc ✅ Pass -43.6% $193.41 $291.52 +50.73% +50.73%
TNET TriNet Group Inc ✅ Pass -11.6% $47.25 $70.27 +48.72% +48.72%
EPAM EPAM Systems Inc ✅ Pass -65.5% $77.37 $114.80 +48.38% +48.38%
HRB H&R Block Inc ✅ Pass -13.3% $35.78 $52.48 +46.67% +46.67%
AMCX AMC Global Media Inc ✅ Pass 1.4% $9.45 $12.66 +33.97% +33.97%
HPQ HP Inc ✅ Pass -7.6% $22.92 $30.52 +33.16% +33.16%
ANPMF Andean Precious Metals Corp ✅ Pass -47.8% $3.90 $5.07 +30.00% +30.00%
SBC SBC Medical Group Holdings Inc ✅ Pass -34.5% $3.18 $4.05 +27.36% +27.36%
RIGL Rigel Pharmaceuticals Inc ❌ Fail -17.0% $36.99 $46.48 +25.66% +25.66%
KFY Korn Ferry ✅ Pass -3.7% $70.57 $86.28 +22.26% +22.26%
OSPN OneSpan Inc ✅ Pass 10.7% $13.53 $16.54 +22.25% +22.25%
GIB CGI Inc ✅ Pass -36.4% $62.24 $74.77 +20.13% +20.13%
EVER EverQuote Inc ✅ Pass -11.8% $21.70 $25.66 +18.25% +18.25%
PBYI Puma Biotechnology Inc ✅ Pass 33.6% $7.67 $9.06 +18.12% +18.12%
WLY John Wiley & Sons Inc. ✅ Pass 70.9% $45.56 $53.71 +17.89% +17.89%
OTEX Open Text Corp ✅ Pass -35.3% $21.37 $25.10 +17.45% +17.45%
ABUS Arbutus Biopharma Corp ❌ Fail -7.5% $4.41 $5.07 +14.97% +14.97%
HRMY Harmony Biosciences Holdings Inc ✅ Pass -9.9% $34.13 $39.21 +14.88% +14.88%
UPWK Upwork Inc ✅ Pass -63.4% $7.86 $9.02 +14.76% +14.76%
VSNT Versant Media Group Inc ✅ Pass -26.5% $35.85 $41.02 +14.42% +14.42%
EGHSF Enghouse Systems Ltd ✅ Pass -28.1% $10.92 $12.43 +13.83% +13.83%
AFMJF Alphamin Resources Corp ❌ Fail 27.8% $1.00 $1.11 +11.00% +11.00%
STRA Strategic Education Inc ✅ Pass -5.0% $76.61 $84.64 +10.48% +10.48%
MD Pediatrix Medical Group Inc ✅ Pass 16.1% $24.11 $26.61 +10.37% +10.37%
CCSI Consensus Cloud Solutions Inc ✅ Pass 65.1% $35.03 $38.00 +8.48% +8.48%
IRWD Ironwood Pharmaceuticals Inc ✅ Pass -8.2% $3.84 $4.13 +7.55% +7.55%
CROX Crocs Inc ✅ Pass 34.5% $118.88 $122.23 +2.82% +2.82%
BKE Buckle Inc (The) ✅ Pass -25.7% $42.60 $43.43 +1.95% +1.95%
PRDO Perdoceo Education Corp ❌ Fail 9.8% $32.98 $33.57 +1.79% +1.79%
DLX Deluxe Corp ✅ Pass 2.6% $23.27 $23.64 +1.59% +1.59%
YELP Yelp Inc ✅ Pass -21.8% $22.92 $23.18 +1.13% +1.13%
BCRX BioCryst Pharmaceuticals Inc ✅ Pass 21.6% $9.90 $9.82 -0.81% -0.81%
CI The Cigna Group ✅ Pass -5.3% $281.87 $278.88 -1.06% -1.06%
PBI Pitney Bowes Inc. ❌ Fail 55.7% $17.50 $17.21 -1.66% -1.66%
PXED Phoenix Education Partners Inc ❌ Fail 7.9% $30.58 $29.33 -4.09% -4.09%
MO Altria Group Inc ✅ Pass 21.4% $73.21 $68.65 -6.23% -6.23%
BMBL Bumble Inc ✅ Pass -19.0% $2.94 $2.73 -7.14% -7.14%
INVA Innoviva Inc ✅ Pass 2.7% $23.35 $20.97 -10.19% -10.19%
BBWI Bath & Body Works Inc ✅ Pass -1.6% $21.82 $19.22 -11.92% -11.92%
XPOF Xponential Fitness Inc ✅ Pass -25.0% $6.99 $5.43 -22.32% -22.32%
SIGA SIGA Technologies Inc ❌ Fail -40.0% $3.95 $3.06 -22.53% -22.53%
UIS Unisys Corp ✅ Pass 34.7% $3.50 $2.69 -23.14% -23.14%
COLL Collegium Pharmaceutical Inc ✅ Pass -28.2% $34.84 $25.35 -27.24% -27.24%
PLTK Playtika Holding Corp ❌ Fail -12.3% $3.61 $2.32 -35.73% -35.73%
SSTK Shutterstock Inc ✅ Pass -54.5% $13.90 $5.97 -57.05% -57.05%