MagicDiligence
← All Batches
Period Status Avg Return SPY Return Pass Avg Fail Avg +Momentum Avg −Momentum Avg
6 Month Open +9.15% +3.55% +9.87% +6.60% +4.94% +10.20%
12 Month Open +9.15% +3.55% +9.87% +6.60% +4.94% +10.20%
Ticker Company Verdict Momentum Entry Price Current Price 6M Return 12M Return
BLKB Blackbaud Inc ✅ Pass -67.8% $27.36 $45.87 +67.65% +67.65%
GCT GigaCloud Technology Inc ❌ Fail -26.2% $33.45 $53.25 +59.19% +59.19%
GTM ZoomInfo Technologies Inc ❌ Fail -83.0% $2.68 $4.18 +55.97% +55.97%
TNET TriNet Group Inc ✅ Pass -31.6% $47.82 $68.50 +43.25% +43.25%
ANPMF Andean Precious Metals Corp ✅ Pass -52.5% $3.99 $5.19 +30.08% +30.08%
EVER EverQuote Inc ✅ Pass -35.2% $19.84 $25.71 +29.59% +29.59%
HRB H&R Block Inc ✅ Pass -29.7% $35.89 $46.19 +28.70% +28.70%
RIGL Rigel Pharmaceuticals Inc ❌ Fail -31.2% $32.08 $40.17 +25.22% +25.22%
IT Gartner Inc ✅ Pass -59.5% $148.81 $185.60 +24.72% +24.72%
PBYI Puma Biotechnology Inc ✅ Pass 24.0% $7.23 $8.91 +23.24% +23.24%
HPQ HP Inc ✅ Pass -6.4% $24.68 $30.05 +21.76% +21.76%
ADBE Adobe Inc ✅ Pass -55.5% $218.80 $265.21 +21.21% +21.21%
IRWD Ironwood Pharmaceuticals Inc ✅ Pass 2.8% $3.63 $4.32 +19.01% +19.01%
IDT IDT Corp ✅ Pass -2.4% $55.04 $65.08 +18.24% +18.24%
AMCX AMC Global Media Inc ✅ Pass -13.1% $10.08 $11.86 +17.66% +17.66%
OSPN OneSpan Inc ✅ Pass -2.2% $14.31 $16.78 +17.26% +17.26%
WLY John Wiley & Sons Inc. ✅ Pass 43.4% $44.65 $52.33 +17.20% +17.20%
KFY Korn Ferry ✅ Pass -4.7% $73.26 $84.07 +14.76% +14.76%
UPWK Upwork Inc ✅ Pass -71.2% $8.46 $9.67 +14.30% +14.30%
OTEX Open Text Corp ✅ Pass -46.9% $21.87 $24.94 +14.04% +14.04%
MD Pediatrix Medical Group Inc ✅ Pass -2.6% $24.16 $27.08 +12.09% +12.09%
AFMJF Alphamin Resources Corp ❌ Fail 21.5% $1.00 $1.12 +12.00% +12.00%
GIB CGI Inc ✅ Pass -43.9% $66.92 $74.74 +11.69% +11.69%
YELP Yelp Inc ✅ Pass -37.2% $23.02 $25.56 +11.03% +11.03%
BCRX BioCryst Pharmaceuticals Inc ✅ Pass 11.0% $8.50 $9.38 +10.35% +10.35%
HRMY Harmony Biosciences Holdings Inc ✅ Pass -22.3% $35.20 $38.41 +9.12% +9.12%
EGHSF Enghouse Systems Ltd ✅ Pass -33.1% $11.47 $12.44 +8.46% +8.46%
DLX Deluxe Corp ✅ Pass -5.6% $23.15 $25.01 +8.03% +8.03%
ABUS Arbutus Biopharma Corp ❌ Fail -7.6% $4.29 $4.63 +7.93% +7.93%
MTCH Match Group Inc ✅ Pass -1.7% $34.57 $37.26 +7.78% +7.78%
STRA Strategic Education Inc ✅ Pass -15.2% $79.85 $84.88 +6.30% +6.30%
EPAM EPAM Systems Inc ✅ Pass -73.7% $92.76 $97.43 +5.03% +5.03%
BMBL Bumble Inc ✅ Pass -24.8% $2.73 $2.83 +3.66% +3.66%
SBC SBC Medical Group Holdings Inc ✅ Pass -42.4% $2.99 $3.06 +2.34% +2.34%
BKE Buckle Inc (The) ✅ Pass -24.2% $45.10 $45.94 +1.86% +1.86%
PBI Pitney Bowes Inc. ❌ Fail 56.9% $17.14 $17.42 +1.63% +1.63%
CCSI Consensus Cloud Solutions Inc ✅ Pass 37.5% $34.90 $35.14 +0.69% +0.69%
VSNT Versant Media Group Inc ✅ Pass -28.2% $40.09 $38.67 -3.54% -3.54%
PRDO Perdoceo Education Corp ❌ Fail -0.1% $35.31 $33.85 -4.13% -4.13%
CI The Cigna Group ✅ Pass -6.4% $294.84 $282.49 -4.19% -4.19%
MO Altria Group Inc ✅ Pass 14.8% $71.41 $68.35 -4.29% -4.29%
PLTK Playtika Holding Corp ❌ Fail -23.3% $3.13 $2.94 -6.07% -6.07%
PXED Phoenix Education Partners Inc ❌ Fail -16.4% $31.26 $28.83 -7.77% -7.77%
INVA Innoviva Inc ✅ Pass 2.2% $22.44 $20.51 -8.60% -8.60%
COLL Collegium Pharmaceutical Inc ✅ Pass -41.7% $34.34 $29.47 -14.18% -14.18%
XPOF Xponential Fitness Inc ✅ Pass -21.6% $6.36 $5.03 -20.91% -20.91%
UIS Unisys Corp ✅ Pass 15.7% $3.80 $2.97 -21.84% -21.84%
SIGA SIGA Technologies Inc ❌ Fail -32.4% $4.31 $3.05 -29.23% -29.23%
GETY Getty Images Holdings Inc ❌ Fail -62.3% $0.76 $0.44 -42.11% -42.11%
SSTK Shutterstock Inc ✅ Pass -34.5% $14.47 $5.96 -58.81% -58.81%