MagicDiligence
← All Batches
Period Status Avg Return SPY Return Pass Avg Fail Avg +Momentum Avg −Momentum Avg
6 Month Open +10.83% +4.25% +10.34% +12.75% +2.92% +13.50%
12 Month Open +10.83% +4.25% +10.34% +12.75% +2.92% +13.50%
Ticker Company Verdict Momentum Entry Price Current Price 6M Return 12M Return
GCT GigaCloud Technology Inc ❌ Fail -25.0% $31.53 $53.25 +68.89% +68.89%
BLKB Blackbaud Inc ✅ Pass -65.1% $28.31 $45.87 +62.03% +62.03%
TNET TriNet Group Inc ✅ Pass -28.5% $46.64 $68.50 +46.87% +46.87%
CARG CarGurus Inc ✅ Pass -38.9% $27.42 $38.99 +42.20% +42.20%
GTM ZoomInfo Technologies Inc ❌ Fail -81.2% $2.98 $4.18 +40.27% +40.27%
RIGL Rigel Pharmaceuticals Inc ❌ Fail -28.9% $29.93 $40.17 +34.21% +34.21%
EVER EverQuote Inc ✅ Pass -37.4% $19.32 $25.71 +33.07% +33.07%
IRWD Ironwood Pharmaceuticals Inc ✅ Pass -7.5% $3.31 $4.32 +30.51% +30.51%
ANPMF Andean Precious Metals Corp ✅ Pass -53.4% $3.99 $5.19 +30.08% +30.08%
PBYI Puma Biotechnology Inc ✅ Pass 15.5% $7.03 $8.91 +26.74% +26.74%
HRB H&R Block Inc ✅ Pass -23.1% $38.09 $46.19 +21.27% +21.27%
AMCX AMC Global Media Inc ✅ Pass -8.9% $9.80 $11.86 +21.02% +21.02%
MD Pediatrix Medical Group Inc ✅ Pass -1.5% $22.61 $27.08 +19.77% +19.77%
HRMY Harmony Biosciences Holdings Inc ✅ Pass -24.3% $32.20 $38.41 +19.29% +19.29%
WLY John Wiley & Sons Inc. ✅ Pass 36.3% $44.16 $52.33 +18.50% +18.50%
HPQ HP Inc ✅ Pass -4.5% $25.58 $30.05 +17.47% +17.47%
BBWI Bath & Body Works Inc ✅ Pass -10.8% $17.43 $20.36 +16.81% +16.81%
KFY Korn Ferry ✅ Pass -3.0% $72.32 $84.07 +16.25% +16.25%
IT Gartner Inc ✅ Pass -46.1% $164.02 $185.60 +13.16% +13.16%
AFMJF Alphamin Resources Corp ❌ Fail 22.3% $1.00 $1.12 +12.00% +12.00%
BCRX BioCryst Pharmaceuticals Inc ✅ Pass 5.7% $8.41 $9.38 +11.53% +11.53%
GIB CGI Inc ✅ Pass -35.7% $67.28 $74.74 +11.09% +11.09%
UPWK Upwork Inc ✅ Pass -70.8% $8.76 $9.67 +10.39% +10.39%
YELP Yelp Inc ✅ Pass -33.8% $23.25 $25.56 +9.94% +9.94%
ABUS Arbutus Biopharma Corp ❌ Fail -19.2% $4.25 $4.63 +8.94% +8.94%
MTCH Match Group Inc ✅ Pass -3.1% $34.42 $37.26 +8.25% +8.25%
DLX Deluxe Corp ✅ Pass -0.2% $23.16 $25.01 +7.99% +7.99%
GDDY GoDaddy Inc ✅ Pass -48.4% $84.38 $91.07 +7.93% +7.93%
OTEX Open Text Corp ✅ Pass -41.0% $23.12 $24.94 +7.87% +7.87%
PTC PTC Inc ✅ Pass -44.9% $137.00 $147.71 +7.82% +7.82%
ADBE Adobe Inc ✅ Pass -52.2% $251.44 $265.21 +5.48% +5.48%
CCSI Consensus Cloud Solutions Inc ✅ Pass 35.9% $33.50 $35.14 +4.90% +4.90%
STRA Strategic Education Inc ✅ Pass -12.2% $81.58 $84.88 +4.05% +4.05%
PBI Pitney Bowes Inc. ❌ Fail 62.3% $16.86 $17.42 +3.32% +3.32%
BKE Buckle Inc (The) ✅ Pass -24.4% $44.82 $45.94 +2.50% +2.50%
SBC SBC Medical Group Holdings Inc ✅ Pass -40.8% $3.01 $3.06 +1.66% +1.66%
BMBL Bumble Inc ✅ Pass -29.2% $2.84 $2.83 -0.35% -0.35%
PRDO Perdoceo Education Corp ❌ Fail 9.5% $34.27 $33.85 -1.23% -1.23%
CI The Cigna Group ✅ Pass 0.2% $289.48 $282.49 -2.41% -2.41%
EGHSF Enghouse Systems Ltd ✅ Pass -28.4% $12.87 $12.44 -3.34% -3.34%
VSNT Versant Media Group Inc ✅ Pass $40.19 $38.67 -3.78% -3.78%
PLTK Playtika Holding Corp ❌ Fail -33.1% $3.09 $2.94 -4.85% -4.85%
PXED Phoenix Education Partners Inc ❌ Fail -13.4% $30.33 $28.83 -4.95% -4.95%
MO Altria Group Inc ✅ Pass 17.3% $72.19 $68.35 -5.32% -5.32%
XPOF Xponential Fitness Inc ✅ Pass -28.0% $5.34 $5.03 -5.81% -5.81%
INVA Innoviva Inc ✅ Pass 0.8% $22.52 $20.51 -8.93% -8.93%
COLL Collegium Pharmaceutical Inc ✅ Pass -38.2% $33.38 $29.47 -11.71% -11.71%
UIS Unisys Corp ✅ Pass 21.9% $4.07 $2.97 -27.03% -27.03%
SIGA SIGA Technologies Inc ❌ Fail -33.9% $4.30 $3.05 -29.07% -29.07%
SSTK Shutterstock Inc ✅ Pass -29.6% $12.96 $5.96 -54.01% -54.01%