MagicDiligence
← All Batches
Period Status Avg Return SPY Return Pass Avg Fail Avg +Momentum Avg −Momentum Avg
6 Month Open +4.45% +3.99% +3.27% +9.17% -2.05% +6.93%
12 Month Open +4.45% +3.99% +3.27% +9.17% -2.05% +6.93%
Ticker Company Verdict Momentum Entry Price Current Price 6M Return 12M Return
GCT GigaCloud Technology Inc ❌ Fail -25.0% $31.53 $53.98 +71.20% +71.20%
SBC SBC Medical Group Holdings Inc ✅ Pass -40.8% $3.01 $4.90 +62.79% +62.79%
RIGL Rigel Pharmaceuticals Inc ❌ Fail -28.9% $29.93 $48.18 +60.98% +60.98%
BLKB Blackbaud Inc ✅ Pass -65.1% $28.31 $43.19 +52.56% +52.56%
TNET TriNet Group Inc ✅ Pass -28.5% $46.64 $65.11 +39.60% +39.60%
PBYI Puma Biotechnology Inc ✅ Pass 15.5% $7.03 $9.77 +38.98% +38.98%
HRMY Harmony Biosciences Holdings Inc ✅ Pass -24.3% $32.20 $41.26 +28.14% +28.14%
GTM ZoomInfo Technologies Inc ❌ Fail -81.2% $2.98 $3.75 +25.84% +25.84%
IRWD Ironwood Pharmaceuticals Inc ✅ Pass -7.5% $3.31 $4.13 +24.77% +24.77%
AMCX AMC Global Media Inc ✅ Pass -8.9% $9.80 $12.16 +24.08% +24.08%
HPQ HP Inc ✅ Pass -4.5% $25.58 $31.30 +22.36% +22.36%
MTCH Match Group Inc ✅ Pass -3.1% $34.42 $40.55 +17.81% +17.81%
MD Pediatrix Medical Group Inc ✅ Pass -1.5% $22.61 $26.31 +16.36% +16.36%
GDDY GoDaddy Inc ✅ Pass -48.4% $84.38 $97.14 +15.12% +15.12%
IT Gartner Inc ✅ Pass -46.1% $164.02 $187.90 +14.56% +14.56%
CARG CarGurus Inc ✅ Pass -38.9% $27.42 $31.30 +14.15% +14.15%
ABUS Arbutus Biopharma Corp ❌ Fail -19.2% $4.25 $4.85 +14.12% +14.12%
HRB H&R Block Inc ✅ Pass -23.1% $38.09 $42.19 +10.76% +10.76%
ANPMF Andean Precious Metals Corp ✅ Pass -53.4% $3.99 $4.32 +8.27% +8.27%
WLY John Wiley & Sons Inc. ✅ Pass 36.3% $44.16 $47.55 +7.68% +7.68%
CCSI Consensus Cloud Solutions Inc ✅ Pass 35.9% $33.50 $35.22 +5.13% +5.13%
DLX Deluxe Corp ✅ Pass -0.2% $23.16 $24.33 +5.05% +5.05%
BCRX BioCryst Pharmaceuticals Inc ✅ Pass 5.7% $8.41 $8.59 +2.14% +2.14%
PTC PTC Inc ✅ Pass -44.9% $137.00 $138.12 +0.82% +0.82%
GIB CGI Inc ✅ Pass -35.7% $67.28 $67.77 +0.73% +0.73%
KFY Korn Ferry ✅ Pass -3.0% $72.32 $71.73 -0.82% -0.82%
AFMJF Alphamin Resources Corp ❌ Fail 22.3% $1.00 $0.99 -1.00% -1.00%
OTEX Open Text Corp ✅ Pass -41.0% $23.12 $22.51 -2.64% -2.64%
PBI Pitney Bowes Inc. ❌ Fail 62.3% $16.86 $16.38 -2.85% -2.85%
EVER EverQuote Inc ✅ Pass -37.4% $19.32 $18.64 -3.52% -3.52%
MO Altria Group Inc ✅ Pass 17.3% $72.19 $68.82 -4.67% -4.67%
BBWI Bath & Body Works Inc ✅ Pass -10.8% $17.43 $16.45 -5.62% -5.62%
BKE Buckle Inc (The) ✅ Pass -24.4% $44.82 $42.27 -5.69% -5.69%
STRA Strategic Education Inc ✅ Pass -12.2% $81.58 $76.83 -5.82% -5.82%
CI The Cigna Group ✅ Pass 0.2% $289.48 $272.01 -6.03% -6.03%
BMBL Bumble Inc ✅ Pass -29.2% $2.84 $2.66 -6.34% -6.34%
ADBE Adobe Inc ✅ Pass -52.2% $251.44 $235.47 -6.35% -6.35%
UPWK Upwork Inc ✅ Pass -70.8% $8.76 $8.15 -6.96% -6.96%
INVA Innoviva Inc ✅ Pass 0.8% $22.52 $20.74 -7.90% -7.90%
EGHSF Enghouse Systems Ltd ✅ Pass -28.4% $12.87 $11.83 -8.08% -8.08%
PRDO Perdoceo Education Corp ❌ Fail 9.5% $34.27 $30.49 -11.03% -11.03%
PXED Phoenix Education Partners Inc ❌ Fail -13.4% $30.33 $25.85 -14.77% -14.77%
VSNT Versant Media Group Inc ✅ Pass — $40.19 $32.80 -18.39% -18.39%
SIGA SIGA Technologies Inc ❌ Fail -33.9% $4.30 $3.45 -19.77% -19.77%
YELP Yelp Inc ✅ Pass -33.8% $23.25 $18.03 -22.45% -22.45%
XPOF Xponential Fitness Inc ✅ Pass -28.0% $5.34 $3.92 -26.59% -26.59%
PLTK Playtika Holding Corp ❌ Fail -33.1% $3.09 $2.13 -31.07% -31.07%
COLL Collegium Pharmaceutical Inc ✅ Pass -38.2% $33.38 $22.53 -32.50% -32.50%
UIS Unisys Corp ✅ Pass 21.9% $4.07 $2.32 -43.00% -43.00%
SSTK Shutterstock Inc ✅ Pass -29.6% $12.96 $4.18 -67.75% -67.75%