MagicDiligence
← All Batches
Period Status Avg Return SPY Return Pass Avg Fail Avg +Momentum Avg −Momentum Avg
6 Month Open +12.62% +3.72% +12.33% +13.75% +3.85% +15.43%
12 Month Open +12.62% +3.72% +12.33% +13.75% +3.85% +15.43%
Ticker Company Verdict Momentum Entry Price Current Price 6M Return 12M Return
BLKB Blackbaud Inc ✅ Pass -65.1% $28.31 $48.62 +71.74% +71.74%
GCT GigaCloud Technology Inc ❌ Fail -25.0% $31.53 $52.95 +67.94% +67.94%
RIGL Rigel Pharmaceuticals Inc ❌ Fail -28.9% $29.93 $46.48 +55.30% +55.30%
TNET TriNet Group Inc ✅ Pass -28.5% $46.64 $70.27 +50.66% +50.66%
GTM ZoomInfo Technologies Inc ❌ Fail -81.2% $2.98 $4.20 +40.94% +40.94%
HRB H&R Block Inc ✅ Pass -23.1% $38.09 $52.48 +37.78% +37.78%
SBC SBC Medical Group Holdings Inc ✅ Pass -40.8% $3.01 $4.05 +34.55% +34.55%
CARG CarGurus Inc ✅ Pass -38.9% $27.42 $36.56 +33.33% +33.33%
EVER EverQuote Inc ✅ Pass -37.4% $19.32 $25.66 +32.82% +32.82%
AMCX AMC Global Media Inc ✅ Pass -8.9% $9.80 $12.66 +29.18% +29.18%
PBYI Puma Biotechnology Inc ✅ Pass 15.5% $7.03 $9.06 +28.88% +28.88%
ANPMF Andean Precious Metals Corp ✅ Pass -53.4% $3.99 $5.07 +27.07% +27.07%
IRWD Ironwood Pharmaceuticals Inc ✅ Pass -7.5% $3.31 $4.13 +24.77% +24.77%
HRMY Harmony Biosciences Holdings Inc ✅ Pass -24.3% $32.20 $39.21 +21.77% +21.77%
WLY John Wiley & Sons Inc. ✅ Pass 36.3% $44.16 $53.71 +21.63% +21.63%
IT Gartner Inc ✅ Pass -46.1% $164.02 $198.39 +20.95% +20.95%
MTCH Match Group Inc ✅ Pass -3.1% $34.42 $41.58 +20.80% +20.80%
HPQ HP Inc ✅ Pass -4.5% $25.58 $30.52 +19.31% +19.31%
KFY Korn Ferry ✅ Pass -3.0% $72.32 $86.28 +19.30% +19.30%
ABUS Arbutus Biopharma Corp ❌ Fail -19.2% $4.25 $5.07 +19.29% +19.29%
MD Pediatrix Medical Group Inc ✅ Pass -1.5% $22.61 $26.61 +17.69% +17.69%
BCRX BioCryst Pharmaceuticals Inc ✅ Pass 5.7% $8.41 $9.82 +16.77% +16.77%
ADBE Adobe Inc ✅ Pass -52.2% $251.44 $291.52 +15.94% +15.94%
GDDY GoDaddy Inc ✅ Pass -48.4% $84.38 $97.70 +15.79% +15.79%
PTC PTC Inc ✅ Pass -44.9% $137.00 $157.15 +14.71% +14.71%
CCSI Consensus Cloud Solutions Inc ✅ Pass 35.9% $33.50 $38.00 +13.43% +13.43%
GIB CGI Inc ✅ Pass -35.7% $67.28 $74.77 +11.13% +11.13%
AFMJF Alphamin Resources Corp ❌ Fail 22.3% $1.00 $1.11 +11.00% +11.00%
BBWI Bath & Body Works Inc ✅ Pass -10.8% $17.43 $19.22 +10.27% +10.27%
OTEX Open Text Corp ✅ Pass -41.0% $23.12 $25.10 +8.56% +8.56%
STRA Strategic Education Inc ✅ Pass -12.2% $81.58 $84.64 +3.75% +3.75%
UPWK Upwork Inc ✅ Pass -70.8% $8.76 $9.02 +2.97% +2.97%
PBI Pitney Bowes Inc. ❌ Fail 62.3% $16.86 $17.21 +2.08% +2.08%
DLX Deluxe Corp ✅ Pass -0.2% $23.16 $23.64 +2.07% +2.07%
VSNT Versant Media Group Inc ✅ Pass $40.19 $41.02 +2.07% +2.07%
XPOF Xponential Fitness Inc ✅ Pass -28.0% $5.34 $5.43 +1.69% +1.69%
YELP Yelp Inc ✅ Pass -33.8% $23.25 $23.18 -0.30% -0.30%
PRDO Perdoceo Education Corp ❌ Fail 9.5% $34.27 $33.57 -2.04% -2.04%
BKE Buckle Inc (The) ✅ Pass -24.4% $44.82 $43.43 -3.10% -3.10%
PXED Phoenix Education Partners Inc ❌ Fail -13.4% $30.33 $29.33 -3.30% -3.30%
EGHSF Enghouse Systems Ltd ✅ Pass -28.4% $12.87 $12.43 -3.42% -3.42%
CI The Cigna Group ✅ Pass 0.2% $289.48 $278.88 -3.66% -3.66%
BMBL Bumble Inc ✅ Pass -29.2% $2.84 $2.73 -3.87% -3.87%
MO Altria Group Inc ✅ Pass 17.3% $72.19 $68.65 -4.90% -4.90%
INVA Innoviva Inc ✅ Pass 0.8% $22.52 $20.97 -6.88% -6.88%
COLL Collegium Pharmaceutical Inc ✅ Pass -38.2% $33.38 $25.35 -24.06% -24.06%
PLTK Playtika Holding Corp ❌ Fail -33.1% $3.09 $2.32 -24.92% -24.92%
SIGA SIGA Technologies Inc ❌ Fail -33.9% $4.30 $3.06 -28.84% -28.84%
UIS Unisys Corp ✅ Pass 21.9% $4.07 $2.69 -33.91% -33.91%
SSTK Shutterstock Inc ✅ Pass -29.6% $12.96 $5.97 -53.94% -53.94%