MagicDiligence
← All Batches
Period Status Avg Return SPY Return Pass Avg Fail Avg +Momentum Avg −Momentum Avg
6 Month Open +7.70% +4.84% +9.37% +1.80% +6.73% +8.72%
12 Month Open +7.70% +4.84% +9.37% +1.80% +6.73% +8.72%
Ticker Company Verdict Momentum Entry Price Current Price 6M Return 12M Return
TNET TriNet Group Inc ✅ Pass -25.2% $45.68 $68.50 +49.96% +49.96%
BLKB Blackbaud Inc ✅ Pass -63.5% $30.69 $45.87 +49.46% +49.46%
GCT GigaCloud Technology Inc ❌ Fail -29.4% $36.04 $53.25 +47.75% +47.75%
ANF Abercrombie & Fitch Co. ✅ Pass -28.7% $77.22 $112.62 +45.84% +45.84%
CRCT Cricut Inc ✅ Pass -23.1% $4.15 $5.84 +40.72% +40.72%
EVER EverQuote Inc ✅ Pass -38.5% $19.24 $25.71 +33.63% +33.63%
RIGL Rigel Pharmaceuticals Inc ❌ Fail -46.8% $30.49 $40.17 +31.75% +31.75%
CARG CarGurus Inc ✅ Pass -31.5% $29.86 $38.99 +30.58% +30.58%
MD Pediatrix Medical Group Inc ✅ Pass -5.9% $21.54 $27.08 +25.72% +25.72%
GTM ZoomInfo Technologies Inc ❌ Fail -78.3% $3.33 $4.18 +25.53% +25.53%
WLY John Wiley & Sons Inc. ✅ Pass 31.1% $42.08 $52.33 +24.36% +24.36%
PBYI Puma Biotechnology Inc ✅ Pass 24.6% $7.17 $8.91 +24.27% +24.27%
AMCX AMC Global Media Inc ✅ Pass 0.8% $9.72 $11.86 +22.02% +22.02%
HRMY Harmony Biosciences Holdings Inc ✅ Pass -27.2% $31.59 $38.41 +21.59% +21.59%
IRWD Ironwood Pharmaceuticals Inc ✅ Pass -12.8% $3.57 $4.32 +21.01% +21.01%
KFY Korn Ferry ✅ Pass 3.1% $69.98 $84.07 +20.13% +20.13%
HRB H&R Block Inc ✅ Pass -15.4% $38.49 $46.19 +20.01% +20.01%
AFMJF Alphamin Resources Corp ❌ Fail 23.9% $0.96 $1.12 +16.67% +16.67%
CROX Crocs Inc ✅ Pass 25.0% $118.67 $136.62 +15.13% +15.13%
YELP Yelp Inc ✅ Pass -29.7% $22.80 $25.56 +12.11% +12.11%
HPQ HP Inc ✅ Pass -6.6% $27.04 $30.05 +11.13% +11.13%
STRA Strategic Education Inc ✅ Pass -4.8% $76.75 $84.88 +10.59% +10.59%
UPWK Upwork Inc ✅ Pass -64.5% $8.82 $9.67 +9.64% +9.64%
PBI Pitney Bowes Inc. ❌ Fail 67.0% $16.10 $17.42 +8.20% +8.20%
ANPMF Andean Precious Metals Corp ✅ Pass -46.0% $4.83 $5.19 +7.45% +7.45%
GIB CGI Inc ✅ Pass -34.9% $69.78 $74.74 +7.11% +7.11%
BCRX BioCryst Pharmaceuticals Inc ✅ Pass 2.7% $8.91 $9.38 +5.27% +5.27%
PRDO Perdoceo Education Corp ❌ Fail 14.3% $32.38 $33.85 +4.54% +4.54%
ODD Oddity Tech Ltd ❌ Fail -86.4% $13.51 $14.12 +4.52% +4.52%
MTCH Match Group Inc ✅ Pass -7.2% $36.13 $37.26 +3.13% +3.13%
DLX Deluxe Corp ✅ Pass 5.4% $24.29 $25.01 +2.96% +2.96%
CCSI Consensus Cloud Solutions Inc ✅ Pass 41.4% $34.35 $35.14 +2.30% +2.30%
CI The Cigna Group ✅ Pass 2.2% $277.40 $282.49 +1.83% +1.83%
BBWI Bath & Body Works Inc ✅ Pass -13.7% $20.02 $20.36 +1.70% +1.70%
SIRI Sirius XM Holdings Inc ✅ Pass 17.3% $29.52 $29.91 +1.32% +1.32%
BKE Buckle Inc (The) ✅ Pass -22.1% $45.87 $45.94 +0.15% +0.15%
MO Altria Group Inc ✅ Pass 20.8% $69.58 $68.35 -1.77% -1.77%
INVA Innoviva Inc ✅ Pass 0.5% $21.42 $20.51 -4.25% -4.25%
EGHSF Enghouse Systems Ltd ✅ Pass -16.4% $13.03 $12.44 -4.53% -4.53%
PXED Phoenix Education Partners Inc ❌ Fail -16.5% $30.24 $28.83 -4.66% -4.66%
SBC SBC Medical Group Holdings Inc ✅ Pass -27.8% $3.21 $3.06 -4.67% -4.67%
VSNT Versant Media Group Inc ✅ Pass $43.14 $38.67 -10.36% -10.36%
BMBL Bumble Inc ✅ Pass -29.8% $3.17 $2.83 -10.73% -10.73%
CRMD CorMedix Inc ✅ Pass -28.9% $8.44 $7.44 -11.85% -11.85%
COLL Collegium Pharmaceutical Inc ✅ Pass -38.7% $33.61 $29.47 -12.32% -12.32%
PLTK Playtika Holding Corp ❌ Fail -33.2% $3.77 $2.94 -22.02% -22.02%
SIGA SIGA Technologies Inc ❌ Fail -29.7% $4.68 $3.05 -34.83% -34.83%
UIS Unisys Corp ✅ Pass 36.2% $4.59 $2.97 -35.29% -35.29%
GETY Getty Images Holdings Inc ❌ Fail -56.2% $1.04 $0.44 -57.69% -57.69%
SSTK Shutterstock Inc ✅ Pass -36.6% $14.89 $5.96 -59.97% -59.97%